Size Guide

Sizing at Klaam

Find her perfect fit.

All measurements are in inches. Measure before ordering. When between sizes, size up.

ⓘ Tolerance: ±0.75 inches on all measurements.

Steel Blue CO-ORD Set

Fabric: Seersucker

Shirt

Measurement 7/8 9/10 11/12 13/14
Shirt Length 17 19 22 23
Back Shirt Length 19 21 24 25
Chest 16 18 18.5 19.5
Sleeve Length 16 17 17.5 17.5
Shoulder 12.5 13.5 14 14.5
Bottom 16 18 18.5 19.5
Sleeve Opening 6 8 8 8

Trouser

Measurement 7/8 9/10 11/12 13/14
Waist 17 18 20 22
Bottom 16 17 19 20
Length 29 31 33 35

Red Petal CO-ORD Set

Fabric: Seersucker

Shirt

Measurement 7/8 9/10 11/12 13/14
Shirt Length 19 19.5 21 22
Back Shirt Length 20 20.5 22 23
Chest 16 17.5 18.5 20.5
Sleeve Length 8 8.5 9.5 9.5
Shoulder 13.5 13.5 14 14.5
Bottom 16 17.5 18 20

Trouser

Measurement 7/8 9/10 11/12 13/14
Waist 18 19 20 22
Bottom 16 17 18.5 19
Length 29 31 32.5 35

Grey Drop Shoulder CO-ORD Set

Fabric: Seersucker

Shirt

Measurement 7/8 9/10 11/12 13/14
Shirt Length 18 20 22 24
Back Shirt Length 20.5 21 24 26
Chest 19 20.5 21.5 22.5
Sleeve Length 12.5 13 13.5 13.5
Drop Shoulder 19 20.5 21.5 22.5
Bottom 19 20.5 21.5 22.5
Cuff Width 9 9.5 9.5 10

Trouser

Measurement 7/8 9/10 11/12 13/14
Waist (all around) 17 17 20 21
Bottom 16 17 18 19
Length 29 31 33 34

Mellow Mustard CO-ORD Set

Fabric: Seersucker

Shirt

Measurement 7/8 9/10 11/12 13/14
Shirt Length 19 20.5 21.5 22
Chest 17 18 19 20.5
Sleeve Length 14 14 14.5 15
Shoulder 14 14.5 15 15
Bottom 17 18 19 20.5
Cuff Length 7.5 7.5 8 8

Trouser

Measurement 7/8 9/10 11/12 13/14
Waist 20 22 24 25
Bottom 23 23 25 26
Length 29 31 32.5 35

Zinc Co-Ord Set

Fabric: Chiffon Brochure

Shirt

Measurement 7/8 9/10 11/12 13/14
Body Length 8.5 8.75 9 9.75
Length 20 21.5 23 24.5
Chest 16 17 18 19
Sleeve Length 13 13.5 14 14.5
Shoulder 12 12.5 13 13.5
Waist 16 17 18 19
Bottom 24 25 26 27
Sleeve Opening 5.5 6 6.5 7

Trouser

Measurement 7/8 9/10 11/12 13/14
Length 29 31 33 35
Bottom 13.5 14.5 15.5 16.5
Waist 19 20 21 22

Sky Stripe Classic Shirt

Fabric: Seersucker

Measurement 7/8 9/10 11/12 13/14
Shoulder 13.5 13.75 14 14.75
Chest 16.5 18 18.5 19
Shirt Length 19 21 23 25
Sleeve Length 16 17 17.5 17.5
Bottom 16.5 18 18.5 19

White Textured Shirt

Fabric: Seersucker

Measurement 7/8 9/10 11/12 13/14
Length 19 21 23 25
Chest 16 17 18 19
Sleeve Length 16 16.5 17 17.5
Shoulder 12 12.5 13 13.5
Bottom 16 17 18 19
Cuff Length 7.5 7.5 8.5 8.5

Silk Printed Shirt

Fabric: Shamoz Silk

Measurement 7/8 9/10 11/12 13/14
Length 19 21 23 25
Chest 16 17 18 19
Sleeve Length 16 16.5 17 17.5
Shoulder 12 12.5 13 13.5
Bottom 16 17 18 19

White & Black Wide Leg Pants

Fabric: Grip Silk  |  Same measurements for both colors

Measurement 7/8 9/10 11/12 13/14
Trouser Length 32 34 35.5 37
Bottom 14 14.5 15.5 16.5
Waist 11 11.5 11.5 12.5
Front Rise 12 13 14 15
Back Rise 13 14 15 16
Thigh 11 11.5 12.5 13.5

How to measure

  • Chest: Measure around the fullest part of the chest, keeping the tape horizontal.
  • Waist: Measure around the natural waistline, the narrowest part of the torso.
  • Length: Measure from the top of the shoulder to the desired hem length.
  • Sleeve: Measure from the shoulder seam to the wrist.

ⓘ  All measurements are in inches. Tolerance: ±0.75 inches. When between sizes, we recommend sizing up.

Still not sure? Contact us on WhatsApp and we’ll help you choose the right size.

Shop the Collection